specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Experience the ultimate in comfort and style with our best-selling office chairs, tested 12,000 times by BIFMA to ensure quality and durability. Whether you're looking for a sleek leather chair or a gaming chair from our N-GEN or Marvel collections, we have something for everyone.
Check out our Neo Chair Home Office Chair comparison chart to find the perfect fit for your needs. With options like the CPS, M28, NEC, DBS, PAC-E, and CUB, you can choose the chair that best suits your preferences. Plus, with customer reviews averaging 4.1 to 4.2 stars, you know you're getting a high-quality product.
Our chairs offer a range of features, including tilting, height adjustment, 360° swivel, and flip-up armrests. With a maximum weight capacity of up to 270 lbs, our chairs are both sturdy and comfortable. The mid-back and high-back options provide different levels of support, while breathable mesh and cushioned comfort ensure you stay comfortable all day long.
Certified by BIFMA for safety and durability, our chairs are built to last. Made from durable materials, they maintain performance and reliability even with daily use. Plus, with customizable positioning options, you can adjust tilt, height, and swivel to find your perfect seating arrangement.
Upgrade your workspace with a chair that combines style, comfort, and functionality. Visit our store today to find the best-selling office chair that suits your needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Black | ||||
product_dimensions | 24"D x 24"W x 38.5"H | ||||
size | 22D x 22W x 38.6H in | ||||
back_style | Solid Back | ||||
special_feature | Adjustable,Durability,Sturdy | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Ergonomic | ||||
room_type | Office, Bedroom, Study Room | ||||
age_range_description | Adult | ||||
included_components | Whole Set | ||||
shape | Square | ||||
model_name | Adjustable Office Computer Desk Gaming Swivel Chair | ||||
arm_style | with-arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 18.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Plastic | ||||
seat_height | 20.5 Inches | ||||
seat_depth | 17.7 inches | ||||
fill_material | Foam | ||||
leg_style | Tapered Leg | ||||
arm_height | 26.75 Inches | ||||
tilting | Yes | ||||
global_trade_identification_number | 00850022408182 | ||||
manufacturer | NEO CHAIR INC. | ||||
item_weight | 16 pounds | ||||
department | unisex-adult | ||||
country_of_origin | China | ||||
item_model_number | GR3333 | ||||
customer_reviews |
| ||||
best_sellers_rank | #358 in Home & Kitchen (See Top 100 in Home & Kitchen) #1 in Computer Gaming Chairs #1 in Home Office Desk Chairs | ||||
date_first_available | September 14, 2020 |
MORE FROM idzo tamarack chairs
MORE FROM recommendation